ee:focusrite_18i20_audio_interface_inputs_outputs_configuration
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ee:focusrite_18i20_audio_interface_inputs_outputs_configuration [2020/03/05 14:57] – 19923@students.hsrw | ee:focusrite_18i20_audio_interface_inputs_outputs_configuration [2020/03/05 14:59] (current) – 19923@students.hsrw | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The outputs are set as default in the following manner: | The outputs are set as default in the following manner: | ||
| - | - Focusrite Monitor Outputs 1+2 connected to Yamaha HS5 speakers, left and right respectively. | + | - Focusrite |
| - | - Focusrite Outputs 3 – 10 connected to I/O Box inside the recording booth, connected to the output XLR sockets, with same labeling. | + | - Focusrite Outputs 3 to 10 connected to I/O Box inside the recording booth, connected to the output XLR sockets, with same labeling. |
| - I/O Box Output 1+2 connected to ART HeadAmp 6 Pro to XLR main inputs, left and right respectively. | - I/O Box Output 1+2 connected to ART HeadAmp 6 Pro to XLR main inputs, left and right respectively. | ||
ee/focusrite_18i20_audio_interface_inputs_outputs_configuration.1583420254.txt.gz · Last modified: (external edit)
