User Tools

Site Tools


general:eventequipment

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
general:eventequipment [2021/08/03 17:06]
FKR@staff.hsrw
general:eventequipment [2022/01/25 17:44] (current)
FKR@staff.hsrw
Line 6: Line 6:
 ^ Part ^ Quantity ^ Location ^ Contact ^ ^ Part ^ Quantity ^ Location ^ Contact ^
 | Small PA set | 1 | 07 EG 012 | Matthias Büscher / Christian Berendonk | | Small PA set | 1 | 07 EG 012 | Matthias Büscher / Christian Berendonk |
-| Medium PA set | 1 | 01 EG 008 | Marco van Heys |+| Medium/Big PA set | 1 | 01 EG 008 | Marco van Heys |
 | Musical Instruments | miscellaneous | University Music | Marco van Heys | | Musical Instruments | miscellaneous | University Music | Marco van Heys |
 | Audio Mixer | 1 | 01 EG 008 | Marco van Heys | | Audio Mixer | 1 | 01 EG 008 | Marco van Heys |
Line 22: Line 22:
 | Tripods | >=2 | 13 02 006 | Maryam Bolouri | | Tripods | >=2 | 13 02 006 | Maryam Bolouri |
 | Drone | 1 | 13 02 006 | Maryam Bolouri | | Drone | 1 | 13 02 006 | Maryam Bolouri |
-| Photo camera | 1 | unknown ​unknown ​|+| Photo camera ​| 2 | 06 01 016 | Frank Kremer | 
 +| Video mixer | 1 | 06 01 016 Frank Kremer ​|
 | Lights (multi color programmable) | 6/8 | 01 EG 008 | Marco van Heys | | Lights (multi color programmable) | 6/8 | 01 EG 008 | Marco van Heys |
 | DMX Lighting Console | 1 | 01 EG 008 | Marco van Heys | | DMX Lighting Console | 1 | 01 EG 008 | Marco van Heys |
Line 28: Line 29:
 | Lights (multi color programmable) | 2 | 06 01 018 | Frank Kremer | | Lights (multi color programmable) | 2 | 06 01 018 | Frank Kremer |
 | Lights (diffused) | >5 | 13 02 006 | Maryam Bolouri | | Lights (diffused) | >5 | 13 02 006 | Maryam Bolouri |
 +| Lights (diffused) | 1 | 06 01 016 | Frank Kremer |
 | Mobile canvas | 1 | 06 02 012 | Christian Berendonk | | Mobile canvas | 1 | 06 02 012 | Christian Berendonk |
 | Mobile LCD screens | 2? | 07 EG 010 | Matthias Büscher | | Mobile LCD screens | 2? | 07 EG 010 | Matthias Büscher |
Line 36: Line 38:
 | Unit cables ("​Kaltgerätekabel"​) | lots | 05 01 023 | Frank Kremer | | Unit cables ("​Kaltgerätekabel"​) | lots | 05 01 023 | Frank Kremer |
 | LAN cables | lots | 05 01 022 | Frank Kremer | | LAN cables | lots | 05 01 022 | Frank Kremer |
- 
- 
  
  
 ==== Furniture/​Tools ==== ==== Furniture/​Tools ====
 ^ Part ^ Quantity ^ Location ^ Contact ^ ^ Part ^ Quantity ^ Location ^ Contact ^
 +| Stage | up to 24m² | 01 EG 008 | Marco van Heys |
 | Mobile barrier | around 10 | 07 EG 012 | Matthias Büscher | | Mobile barrier | around 10 | 07 EG 012 | Matthias Büscher |
 | Mobile barrier | 4 | 05 01 022 | Frank Kremer | | Mobile barrier | 4 | 05 01 022 | Frank Kremer |
 +| Moveable walls | 5-10 | 01 EG 008 | Facility management |
 | "​Bierzeltgarnituren"​ | 8 | 07 EG 012 | Matthias Büscher | | "​Bierzeltgarnituren"​ | 8 | 07 EG 012 | Matthias Büscher |
 | Barbecue | 1 | 07 EG 010 | Matthias Büscher | | Barbecue | 1 | 07 EG 010 | Matthias Büscher |
Line 68: Line 70:
 | Tent large | 1 | Frank Kremer | | Tent large | 1 | Frank Kremer |
 | Tent small | 4 | Frank Kremer | | Tent small | 4 | Frank Kremer |
-| Video mixer | 1 | Frank Kremer | 
 | Teleprompter | 1 | Frank Kremer | | Teleprompter | 1 | Frank Kremer |
 | HDMI splitter| 2 | Frank Kremer | | HDMI splitter| 2 | Frank Kremer |
 | SDI-Converter and cables or similar | ? | Frank Kremer | | SDI-Converter and cables or similar | ? | Frank Kremer |
-| small audio interface (2 channel) | 1 | Frank Kremer | 
 | Mobile Beamer | 1 | Frank Kremer | | Mobile Beamer | 1 | Frank Kremer |
 | Notebook | 2 | Frank Kremer | | Notebook | 2 | Frank Kremer |
Line 80: Line 80:
 | Transport trolley (foldable) | 2 | Frank Kremer | | Transport trolley (foldable) | 2 | Frank Kremer |
 | Tables (foldable) | 5 | Frank Kremer | | Tables (foldable) | 5 | Frank Kremer |
-| Small stage | 1 | Frank Kremer | 
 | Set of glasses | 60 | Frank Kremer | | Set of glasses | 60 | Frank Kremer |
 | Set of coffee mugs | 60 | Frank Kremer | | Set of coffee mugs | 60 | Frank Kremer |
general/eventequipment.1628003170.txt.gz · Last modified: 2021/08/03 17:06 by FKR@staff.hsrw