User Tools

Site Tools


ee:pcbsoldermask

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
ee:pcbsoldermask [2022/11/11 13:20]
FKR@staff.hsrw
ee:pcbsoldermask [2022/11/11 13:21]
FKR@staff.hsrw
Line 31: Line 31:
  
 <​imgcaption etchedpcb|Etched PCB>​{{:​ee:​sm2_etched_pcb.jpg?​200 |}}</​imgcaption>​ <​imgcaption etchedpcb|Etched PCB>​{{:​ee:​sm2_etched_pcb.jpg?​200 |}}</​imgcaption>​
 +<​imgcaption fillstyle|Layer 29>​{{:​ee:​sm7_layer29_fillstyle.png?​200 |}}</​imgcaption>​
 <​imgcaption laminator|Dry-film laminator>​{{:​ee:​sm6_laminator.jpg?​200 |}}</​imgcaption>​ <​imgcaption laminator|Dry-film laminator>​{{:​ee:​sm6_laminator.jpg?​200 |}}</​imgcaption>​
 <​imgcaption laminated|Laminated>​{{:​ee:​sm4_laminated.jpg?​200 |}}</​imgcaption>​ <​imgcaption laminated|Laminated>​{{:​ee:​sm4_laminated.jpg?​200 |}}</​imgcaption>​
Line 66: Line 67:
  
 <​imgcaption etchedpcb|Etched PCB>​{{:​ee:​sm2_etched_pcb.jpg?​200 |}}</​imgcaption>​ <​imgcaption etchedpcb|Etched PCB>​{{:​ee:​sm2_etched_pcb.jpg?​200 |}}</​imgcaption>​
-<​imgcaption fillstyle|Layer 29>​{{:​ee:​sm7_layer29_fillstyle.png?​200 |}}</​imgcaption>​ 
 <​imgcaption labsetup|Lab setup>​{{:​ee:​sm1_lab_setup.jpg?​200 |}}</​imgcaption>​ <​imgcaption labsetup|Lab setup>​{{:​ee:​sm1_lab_setup.jpg?​200 |}}</​imgcaption>​
 <​imgcaption prepareforlamination|Prepare for lamination>​{{:​ee:​sm3_prepare_for_lamination.jpg?​200 |}}</​imgcaption>​ <​imgcaption prepareforlamination|Prepare for lamination>​{{:​ee:​sm3_prepare_for_lamination.jpg?​200 |}}</​imgcaption>​
ee/pcbsoldermask.txt ยท Last modified: 2022/11/11 13:23 by FKR@staff.hsrw