User Tools

Site Tools


ee:nihardware

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ee:nihardware [2021/01/31 15:24]
FKR@staff.hsrw
ee:nihardware [2021/03/11 09:59] (current)
FKR@staff.hsrw [Chassis]
Line 5: Line 5:
 ==== Chassis ==== ==== Chassis ====
 ^ Quantity ^ Name ^ Specification ^ Location ^ ^ Quantity ^ Name ^ Specification ^ Location ^
-    +cDAQ-9181 ​CompactDAQ Chassis (1 Slot, Ethernet) ​05 01 023, 2x 05 01 022, 1NT fehlt 
-   |  |+cRIO-9114 ​8-slot Virtex-5 LX 50 Reconfigurable Chassis for CompactRIO ​|  ​
 +| 3 | cRIO-9024 | Real-Time PowerPC Controller for cRIO, 800 MHz 4 GB storage | 05 01 023, 1x 05 01 022 | 
 +| 1 | NI ? | CompactRIO-Controller | 05 01 023 | 
 +| 1 | NI 9030 | CompactRIO-Controller mit Dual-Core-CPU (1,33 GHz), 1 GB DRAM, 4 GB Speicher, Kintex-7-70T-FPGA,​ 4 Slots | 06 02 022 (3672740) | 
 +| 15 | NI myDAQ | Student Data Acquisition Device | 05 01 023, 2 Stück Megill/​Grichnik ​|
  
 ==== Modules ==== ==== Modules ====
 ^ Quantity ^ Name ^ Specification ^ Location ^ ^ Quantity ^ Name ^ Specification ^ Location ^
- |  |   +NI 9219  ​| ​4 Ch-Ch Isolated, 24-bit, ±60V,​100S/​s Universal AI Module ​05 01 023, 1x 06 02 022 (3678022) ​
-    |+NI 9237 w/ DSUB, 4 Channel, 50 KS/s Per Channel, 24-Bit Bridge Analog Input C2 Module ​05 01 023 | 
 +| 1 | NI 9232 | 3-Channel +/-30 V, 102.4 kS/s per Channel, 24-Bit IEPE Analog Input Module | 05 01 023 | 
 +| 2 | NI 9265 | 4-Channel 20mA, 100 kS/s per Channel, 16-Bit, Current Output Module | 05 01 023 | 
 +| 1 | NI 9203 | 8-Channel +/-20 mA, 200 kS/s, 16-Bit Analog Input Module | 05 01 023 | 
 +| 2 | NI 9402 | 4-Channel, 50 ns, LV TTL Digital Input/​Output Module, ultra high-speed digital I/O module for cRIO and cDAQ, BNC connectivity,​ ideal for sychronizing chassis via digital I/O | 05 01 023, 1x 05 01 022 | 
 +| 2 | NI 9234 | IEPE | 05 01 023, 1x 05 01 022 | 
 +| 2 | NI 9215 | with BNC 4-Ch +-10V, 100 kS/s per Ch, 16-Bit, Simult. Samp. Diff. Analog | 05 01 023, 1x 05 01 022 | 
 +| 3 | NI 9269 | 4ch voltage output, ±10V, ch-ch ISO | 05 01 023, 1x                 06 02 022 | 
 +| 1 | NI PS-17 | Netzteil 24 VDC | 05 01 023 | 
 +| 1 | NI 9263 | 4 AO, ±10 V, 16 Bit, 100 kS/s/ch Simultaneous | 05 01 023 |
  
 ==== Connectors ==== ==== Connectors ====
 ^ Quantity ^ Name ^ Specification ^ Location ^ ^ Quantity ^ Name ^ Specification ^ Location ^
 | 2 | SH37F-37M-1 | 37-Pin Female to Male Shielded I/O Cable, 1 m | 05 01 023 | | 2 | SH37F-37M-1 | 37-Pin Female to Male Shielded I/O Cable, 1 m | 05 01 023 |
- |  |   |+CB-37F-LP ​ ​| ​Unshielded, I/O Connector Block with 37-pin D-Sub 05 01 023 | 
 + 
 + 
 +==== Equipment @ Bionik ==== 
 +NI 6016 (1x) 
 +NI 6351 (1x) 
 +NI 6009 (5x-10x) 
 + 
 +==== Equipment @ Microcontroller/​Embedded ==== 
 +NI Elvis (8x)
  
 [[ee:​sensorssignals| Back to Sensors and Signals Lab Main Menu]] [[ee:​sensorssignals| Back to Sensors and Signals Lab Main Menu]]
ee/nihardware.1612103095.txt.gz · Last modified: 2021/03/08 13:39 (external edit)