ee:rode_nt3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ee:rode_nt3 [2020/03/10 14:57] – 19923@students.hsrw | ee:rode_nt3 [2020/03/10 15:01] (current) – 19923@students.hsrw | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== RØDE NT3 Condenser Microphone ===== | ===== RØDE NT3 Condenser Microphone ===== | ||
| - | rode_nt3.jpg | + | {{ http://en.rode.com/ |
| - | rode_nt3_2.jpg | + | |
| - | rode_nt3_3.jpg | + | |
| - | ==== Specs ==== | + | ==== Specs: ==== |
| • For stage and studio operation. | • For stage and studio operation. | ||
| - | Elastically mounted 3/4" true condenser capsule - externally polarized. | + | • Elastically mounted 3/4" true condenser capsule - externally polarized. |
| - | Cardioid. | + | • Cardioid. |
| • Frequency range: 20 - 20,000 Hz. | • Frequency range: 20 - 20,000 Hz. | ||
| Line 65: | Line 64: | ||
| • 10 year extended warranty when you register your microphone. | • 10 year extended warranty when you register your microphone. | ||
| - | ==== Links ==== | ||
| - | http://en.rode.com/ | + | {{ ee:audio: |
| + | {{ ee: | ||
| + | {{ ee: | ||
| + | |||
| + | |||
| + | ==== More Links: ==== | ||
| https:// | https:// | ||
ee/rode_nt3.1583852269.txt.gz · Last modified: (external edit)
